Supreme Court nag-release na ng Bar Passers - Listahan oh
The Supreme Court released the results today March 20, 2013
The Supreme Court released today the results of the 2012 Bar Examinations, after meeting in a special en banc session.
Nine hundred forty six (946) examinees out of a total of 5,343 bar takers passed, constituting 17.76% of the total examinees. An original 5,686 were admitted to take the bar but only 5,343 completed the four-Sunday examinations.
This was announced by SC Associate Justice Martin S. Villarama, Jr., Chairperson of the 2012 Committee on the Bar Examinations during a press briefing at the Court premises today in Padre Faura Street, Manila. As per tradition, the names of the successful examinees who garnered the ten highest scores were also released.
Ignatius Michael D. Ingles of the Ateneo de Manila University topped the 2012Bar examinations with a rating of 85.64%. The others in the top ten are:
INGLES, Ignatius Michael D. | KING KAY, Catherine Beatrice O. | LACSON, April Carmela B. | ROMUALDO, Xavier Jesus D. | BASE, Maria Graciela D. | MACHUCA, Jose Maria Angel P. |
SALAZAR, Patrick Henry D. | BARCELONA, Ralph Karlo B. | LLAMAS, Marvyn S. | LI, Carlo Martin C. | TIOPIANCO, Francis Paolo P. |
Rank | Name | School | Score |
1 | INGLES, Ignatius Michael D. | ADMU | 85.64% |
2 | KING KAY, Catherine Beatrice O. | ADMU | 84.72% |
3 | LACSON, April Carmela B. | UP | 84.48% |
4 | ROMUALDO, Xavier Jesus D. | ADMU | 84.10% |
5 | BASE, Maria Graciela D. MACHUCA, Jose Maria Angel P. | UP ADMU | 83.99% 83.99% |
6 | SALAZAR, Patrick Henry D. | UP | 83.71% |
7 | BARCELONA, Ralph Karlo B. | Aquinas | 83.43% |
8 | LLAMAS, Marvyn S. | ADMU | 83.29% |
9 | LI, Carlo Martin C. | ADMU | 83.27% |
10 | TIOPIANCO, Francis Paolo P. | UP | 83.25% |
The four-Sunday examinations were held on October 7, 14, 21, 28 2012 at the University of Santo Tomas in España, Manila. The examinations were administered through Deputy Clerk of Court and Bar Confidant Atty. Ma. Cristina B. Layusa.
The names of the successful examinees will be shown on three LCD monitors set up at the Supreme Court front yard and can simultaneously be viewed at sc.judiciary.gov.ph.
The oath-taking of the successful Bar candidates will be on April 24, 2013 at 2:00 in the afternoon at the Philippine International Convention Center.
The Bar passers may secure their clearances from the Office of the Bar Confidant during office hours, Monday to Friday, beginning April 1, 2013 from 8:30 a.m. to 5 p.m.
Justice Villarama also announced the names of the examiners for the 2012 bar examinations. They are:
Political and Public International Law | SOLICITOR GENERAL FRANCIS H. JARDELEZA |
Labor and Social Legislation | CA PRESIDING JUSTICE ANDRES B. REYES JR. |
Civil Law | ATTY. JESUS M. MANALASTAS |
Taxation | ATTY. VICTORINO C. MAMALATEO |
Mercantile Law | ATTY. LILY K. GRUBA |
Criminal Law | JUDGE THELMA ALLENA-PONFERRADA |
Remedial Law | SB ASSOCIATE JUSTICE RAFAEL R. LAGOS |
Legal Ethics and Practical Exercises | CA ASSOCIATE JUSTICE MANUEL M. BARRIOS |
The Supreme Court conducts the Bar examinations once a year pursuant to its constitutional mandate under Article VIII, Sec. 5 which provides that it shall have the power to promulgate rules governing the admission to the practice of law.
The following are the statistics on the Bar exams results for the last 11 years:
Year | Total Number of Examinees | Total Number of Those Who Passed | Percentage |
2011 | 5,987 | 1,913 | 31.95% |
2010 | 4,847 | 982 | 20.26% |
2009 | 5,903 | 1,451 | 24.58% |
2008 | 6,364 | 1,310 | 20.58% |
2007 | 5,626 | 1,289 | 22.91% |
2006 | 6,187 | 1,893 | 30.60% |
2005 | 5,607 | 1,526 | 27.22% |
2004 | 5,249 | 1,659 | 31.61% |
2003 | 5,349 | 1,108 | 20.71% |
2002 | 4,659 | 917 | 19.68% |
2001 | 3,849 | 1,266 | 32.89% |
2000 | 4,698 | 979 | 20.84% |
No comments: