Official Scorecard of 3 Judges of Manny Pacquiao vs Floyd Mayweather Fight - May 2, 2015
This is the official scorecard from 3 judges of Manny Pacquiao vs Floyd Mayweather Jr. during their megafight on May 2, 2015 (May2 US). Mayweather won via unanimous decision. 3 judges scores were infavor of Floyd (112-116, 112-116, 118-110).
MAYWEATHER | PACQUIAO | |
---|---|---|
435 | Total punches thrown | 429 |
148 | Total punches landed | 81 |
34 | Percentage | 19 |
267 | Jabs thrown | 193 |
67 | Jabs landed | 18 |
25 | Percentage | 9 |
168 | Power punches thrown | 236 |
81 | Power punches landed | 63 |
48 | Percentage | 27 |
No comments: