Civil Engineer Board Exam Results November 2018 (Top 10 Passers)
RANK | NAME | SCHOOL | RATING% |
1 | JAYDEE NIERE LUCERO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 97.20 |
2 | NOREJUN DE GUZMAN OSIAL | BICOL UNIVERSITY-LEGAZPI | 96.50 |
3 | JOHN REY MORENO PACTURANAN | CAMARINES SUR POLYTECHNIC COLLEGE-NABUA | 95.45 |
4 | CHURCHELLE MENDEZ BALLON | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 95.10 |
5 | JAN LAWRENCE TORRES ALBERTO | DON HONORIO VENTURA TECHNOLOGICAL STATE UNIVERSITY | 95.00 |
MICHAEL ANGELO ADOR MAGBITANG | RIZAL TECHNOLOGICAL UNIVERSITY | 95.00 | |
6 | SHERWIN YUSAY ALIPIO | CARLOS A. HILADO MEMORIAL STATE COLLEGE-TALISAY | 94.65 |
KEVIN MISCALA MELENDRES | UNIVERSITY OF SAN CARLOS | 94.65 | |
RAUL LIGAYA MENDOZA JR | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 94.65 | |
7 | XAVIER SORILLA ALTAMERA | WESTERN INSTITUTE OF TECHNOLOGY | 94.60 |
JAYVEE RODRIGUEZ MARJES | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 94.60 | |
8 | KENMARK JEWEL VINOYA BIAG | UNIVERSITY OF PANGASINAN | 94.40 |
9 | MA PATRICIA LERIEZZ JOHNSTON CORPUZ | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 94.30 |
JINNO EDISON CONTI ENRIQUEZ | UNIVERSITY OF SANTO TOMAS | 94.30 | |
JOHN IVAN MANTICAJON GAPUD | UNIVERSITY OF SAN CARLOS | 94.30 | |
WILSON KRISTOFFER DIMAANO RICARTE | UNIVERSITY OF SANTO TOMAS | 94.30 | |
10 | JARED BIHAG JUMALON | UNIVERSITY OF CEBU | 94.25 |
JOHN BRIX CALANOC PRONUNCIAL | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-MANILA | 94.25 |
PRC Board of Civil Engineering headed by its Chairman, Engr. Praxedes P. Bernardo and its members, Engr. Pericles P. Dakay and Engr. Romeo A. Estañero administered the board exams.
No comments: