PRC Licensure, Board Exam Schedule for 2021
| NAME OF EXAMINATION | DATE/S OF EXAM | DAY/S | PLACE/S | OPENING OF ONLINE PROCESSING | DEADLINE IN FILING OF APPLICATIONS |
JANUARY | ||||||
1 | MEDICAL TECHNOLOGISTS | 21 & 22 | Th, F | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pampanga, Tacloban, Tuguegarao and Zamboanga | For approved examinees of March and August 2020 Medical Technologists licensure exam only | |
2 | SANITARY ENGINEERS | 25, 26 & 27 | M, T, W | NCR | October 26, 2020 | December 28, 2020 |
3 | ARCHITECTS | 29 & 31 | F, Su | NCR, Baguio, Cebu, Davao, Legaspi, Lucena and Zamboanga | October 29, 2020 | December 28, 2020 |
FEBRUARY | ||||||
4 | VETERINARIANS | 2, 3 & 4 | T, W, Th | NCR, Baguio, Cagayan de Oro, Cebu, Davao and Tuguegarao | November 3, 2020 | January 5, 2021 |
5 | PHYSICAL THERAPISTS | 7 & 8 | Su, M | NCR, Baguio, Cebu, Davao and Pampanga | November 9, 2020 | January 8, 2021 |
6 | OCCUPATIONAL THERAPISTS | 7 & 8 | Su, M | NCR, Baguio, Cebu, Davao and Pampanga | November 9, 2020 | January 8, 2021 |
7 | SOCIAL WORKERS | 10, 11 & 12 | W, Th, F | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Rosales, Tacloban, Tuguegarao and Zamboanga | November 10, 2020 | January 11, 2021 |
8 | REAL ESTATE CONSULTANTS (WRITTEN) | 14 | Su | NCR | November 16, 2020 | January 14, 2021 |
9 | REAL ESTATE CONSULTANTS (REVALIDA) | 15 - 19 | M - F | NCR | - | - |
10 | GEOLOGISTS | 16, 17 & 18 | T, W, Th | NCR | November 16, 2020 | January 18, 2021 |
11 | MASTER PLUMBERS | 20 & 21 | Sa, Su | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, and Tacloban | November 20, 2020 | January 20, 2021 |
12 | PSYCHOLOGISTS | 23 & 24 | T, W | NCR | November 23, 2020 | January 25, 2021 |
13 | MECHANICAL ENGINEERS | 27 & 28 | Sa, Su | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Lucena, Rosales, Tacloban and Zamboanga | November 27, 2020 | January 27, 2021 |
14 | CERTIFIED PLANT MECHANICS | 27 & 28 | Sa, Su | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Lucena, Rosales, Tacloban and Zamboanga | November 27, 2020 | January 27, 2021 |
MARCH | ||||||
15 | QUALIFYING ASSESSMENT FOR FOREIGN MEDICAL PROFESSIONALS | 5 & 12 | F, F | NCR | December 4, 2020 | February 5, 2021 |
16 | PHYSICIANS | 7, 8, 14 & 15 | Su, M, Su, M | NCR, Baguio, Cagayan de Oro,Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban, Tuguegarao and Zamboanga | December 7, 2020 | February 8, 2021 |
17 | RESPIRATORY THERAPISTS | 10 & 11 | W, Th | NCR, Baguio, Cebu, Davao and Zamboanga | December 10, 2020 | February 10, 2021 |
18 | MEDICAL TECHNOLOGISTS | 17 & 18 | W, Th | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Rosales, Tacloban, Tuguegarao and Zamboanga | December 17, 2020 | February 17, 2021 |
19 | OPTOMETRISTS (WRITTEN) | 21, 22 & 23 | Su, M, T | NCR | December 21, 2020 | February 22, 2021 |
20 | OCULAR PHARMACOLOGISTS | 21 | Su | NCR | December 21, 2020 | February 22, 2021 |
21 | PROFESSIONAL TEACHERS | 28 | Su | NCR, All Regional Offices, Zamboanga, Bacolod, Cauayan, Dumaguete, Catanduanes, Occidental Mindoro, Palawan, Romblon, Catarman, Jolo, Sulu, Tawi-tawi, Kidapawan and Laoag | For approved examinees of March and September 2020 Professional Teachers licensure exam only | |
APRIL | ||||||
22 | MIDWIVES | 7 & 8 | W, Th | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao and Zamboanga | January 7, 2021 | March 8, 2021 |
23 | RADIOLOGIC TECHNOLOGSTS | 11 & 12 | Su, M | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Rosales, Tacloban, Tuguegarao and Zamboanga | January 11, 2021 | March 11, 2021 |
24 | X-RAY TECHNOLOGISTS | 11 & 12 | Su, M | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Rosales, Tacloban, Tuguegarao and Zamboanga | January 11, 2021 | March 11, 2021 |
25 | ELECTRONICS ENGINEERS | 14 & 15 | W, Th | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Rosales, Tacloban, Tuguegarao and Zamboanga | January 14, 2021 | March 15, 2021 |
26 | ELECTRONICS TECHNICIANS | 16 | F | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Rosales, Tacloban, Tuguegarao and Zamboanga | January 14, 2021 | March 15, 2021 |
27 | REAL ESTATE BROKERS | 18 | Su | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi and Tacloban | January 18, 2021 | March 18, 2021 |
28 | REGISTERED ELECTRICAL ENGINEERS | 20 & 21 | T, W | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Rosales, Tacloban, Tuguegarao and Zamboanga | January 20, 2021 | March 22, 2021 |
29 | REGISTERED MASTER ELECTRICIANS | 22 | Th | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Rosales, Tacloban, Tuguegarao and Zamboanga | January 20, 2021 | March 22, 2021 |
30 | PHARMACISTS | 25 & 26 | Su, M | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Rosales, Tacloban, Tuguegarao and Zamboanga | January 25, 2021 | March 25, 2021 |
31 | OPTOMETRISTS (PRACTICAL) | 27, 28, 29 & 30 | T - F | NCR | - | - |
MAY | ||||||
32 | CIVIL ENGINEERS | 2 & 3 | Su, M | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao and Zamboanga | December 18, 2020 | March 18, 2021 |
33 | DENTISTS (WRITTEN) | 5, 6 & 7 | W, Th, F | NCR and Baguio | February 5, 2021 | April 5, 2021 |
34 | CHEMICAL ENGINEERS | 11, 12 & 13 | T, W, Th | NCR, Baguio and Cebu | February 11, 2021 | April 12, 2021 |
35 | CERTIFIED PUBLIC ACCOUNTANTS | 16, 17, & 23 | Su, M, S | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Rosales, Tacloban, Tuguegarao and Zamboanga | December 28, 2020 | March 31, 2021 |
36 | DENTAL HYGIENISTS (WRITTEN) | 19 | W | NCR | February 19, 2021 | April 19, 2021 |
37 | DENTAL HYGIENISTS (PRACTICAL) | 20 | Th | NCR | - | - |
38 | DENTISTS (PRACTICAL) | 25, 26, 27 & 28 | T – F | NCR | February 26, 2021 | April 26, 2021 For takers of practical exam only |
39 | NURSES | 30 & 31 | Su, M | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao, and Zamboanga | March 2, 2021 | April 30, 2021 |
JUNE | ||||||
40 | REAL ESTATE APPRAISERS | 2 | W | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Pagadian, Tacloban, Tuguegarao and Zamboanga | March 2, 2021 | May 3, 2021 |
41 | PHYSICAL THERAPISTS | 5 & 6 | Sa, Su | NCR, Baguio, Cebu, Davao and Pampanga | March 5, 2021 | May 5, 2021 |
42 | OCCUPATIONAL THERAPISTS | 5 & 6 | Sa, Su | NCR, Baguio, Cebu, Davao and Pampanga | March 5, 2021 | May 5, 2021 |
43 | NAVAL ARCHITECTS AND MARINE ENGINEERS | 7, 8, & 9 | M, T, W | NCR | March 8, 2021 | May 7, 2021 |
44 | METALLURGICAL ENGINEERS | 7, 8, & 9 | M, T, W | NCR and Cagayan de Oro | March 8, 2021 | May 7, 2021 |
45 | CRIMINOLOGISTS | 13, 14 & 15, | Su, M, T | NCR, Baguio, Butuan, Cagayan de Oro, Cauayan, Cebu, Davao, Iloilo, Koronadal, Legaspi, Lucena, Pagadian, Palawan, Pampanga, Rosales, Tacloban, Tuguegarao, Zamboanga and Kidapawan | January 13, 2021 | April 13, 2021 |
46 | ARCHITECTS | 25 & 27 | F, Su
| NCR , Baguio, Cebu, Davao, Legaspi, Lucena, Pampanga and Zamboanga | March 25, 2021 | May 25, 2021 |
47 | INTERIOR DESIGNERS | 29, 30, & JULY 1 | T, W, Th
| NCR | March 29, 2021 | May 31, 2021 |
JULY | ||||||
48 | LANDSCAPE ARCHITECTS | 6 & 7 | T, W | NCR | April 6, 2021 | June 7, 2021 |
49 | MINING ENGINEERS | 12, 13 & 14 | M, T, W | NCR, Baguio, Cebu and Davao | April 12, 2021 | June 14, 2021 |
50 | MASTER PLUMBERS | 18 & 19 | Su, M | NCR, Baguio, CDO, Cebu, Davao, Iloilo, Legaspi, and Tacloban | April 19, 2021 | June 18, 2021 |
51 | REAL ESTATE BROKERS | 21 | W | NCR, Cagayan de Oro, Davao and Tacloban | April 21, 2021 | June 21, 2021 |
52 | ENVIRONMENTAL PLANNERS | 27 & 28 | T, W | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian and Tacloban | April 27, 2021 | June 28, 2021 |
AUGUST | ||||||
53 | PSYCHOMETRICIANS | 1 & 2 | Su, M | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Rosales, Tacloban, Tuguegarao and Zamboanga | May 3, 2021 | July 1, 2021 |
54 | VETERINARIANS | 4, 5 & 6 | W, Th, F | NCR, Baguio, Cagayan de Oro, Cebu, Davao and Tuguegarao | May 4, 2021 | July 5, 2021 |
55 | NUTRITIONISTS-DIETITIANS | 9 & 10 | M, T | NCR, Baguio, Cebu Davao and Zamboanga | May 10, 2021 | July 9, 2021 |
56 | FORESTERS | 12 & 13 | Th, F | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao and Zamboanga | May 12, 2021 | July 12, 2021 |
57 | MECHANICAL ENGINEERS | 15 & 16 | Su, M | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Lucena, Rosales, Tacloban and Zamboanga | May 14, 2021 | July 15, 2021 |
58 | CERTIFIED PLANT MECHANICS | 15 & 16 | Su, M | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Lucena, Rosales, Tacloban and Zamboanga | May 14, 2021 | July 15, 2021 |
59 | GUIDANCE COUNSELORS | 18 & 19 | W, Th | NCR, Cagayan de Oro and Cebu | May 18, 2021 | July 19, 2021 |
60 | MEDICAL TECHNOLOGISTS | 21 & 22 | Sa, Su
| NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Rosales, Tacloban, Tuguegarao and Zamboanga | May 21, 2021 | July 21, 2021 |
61 | SOCIAL WORKERS | 24, 25 & 26 | T, W, Th | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Koronadal, Iloilo, Legaspi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao and Zamboanga | May 24, 2021 | July 26, 2021 |
SEPTEMBER | ||||||
62 | SANITARY ENGINEERS | Aug. 31, 1, & 2 | T, W, Th | NCR | May 31, 2021 | August 2, 2021 |
63 | REGISTERED ELECTRICAL ENGINEERS | 4 & 5 | Sa, Su | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Rosales, Tacloban, Tuguegarao and Zamboanga | June 4, 2021 | August 4, 2021 |
64 | REGISTERED MASTER ELECTRICIANS | 6 | M | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Rosales, Tacloban, Tuguegarao and Zamboanga | June 4, 2021 | August 6, 2021 |
65 | LIBRARIANS | 8 & 9 | W, Th | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Rosales, Tacloban and Tuguegarao | June 8, 2021 | August 9, 2021 |
66 | PHYSICIANS | 11, 12, 18, & 19 | Sa, Su, Sa, Su | NCR, Baguio, Cagayan de Oro,Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban, Tuguegarao and Zamboanga | June 11, 2021 | August 11, 2021 |
67 | QUALIFYING ASSESSMENT FOR FOREIGN MEDICAL PROFESSIONALS | 13 & 20 | M, M | NCR | June 11, 2021 | August 13, 2021 |
68 | RESPIRATORY THERAPISTS | 15 & 16 | W, Th | NCR, Baguio, Cebu, Davao and Zamboanga | June 15, 2021 | August 16, 2021 |
69 | REAL ESTATE APPRAISERS | 22 | W | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Pagadian, Tacloban, Tuguegarao and Zamboanga | June 22, 2021 | August 23, 2021 |
70 | PROFESSIONAL TEACHERS | 26 | Su | NCR, Baguio, Butuan, Cagayan de Oro, Cauayan, Cebu, Davao, Iloilo, Koronadal, Legaspi, Lucena, Pagadian, Palawan, Pampanga, Rosales, Tacloban, Tuguegarao, Zamboanga and Kidapawan | April 5, 2021 | July 28, 2021 |
71 | AGRICULTURAL & BIOSYSTEMS ENGINEERS | 29 & 30 | W, Th | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Legaspi, Koronadal and Tuguegarao | June 29, 2021 | August 31, 2021 |
OCTOBER | ||||||
72 | CHEMICAL ENGINEERS | 2, 3 & 4 | Sa, Su, M | NCR, Baguio and Cebu | July 2, 2021 | September 2, 2021 |
73 | METALLURGICAL ENGINEERS | 2, 3 & 4 | Sa, Su, M | NCR and Cagayan de Oro | July 2, 2021 | September 2, 2021 |
74 | GEODETIC ENGINEERS | 6 & 7 | W, Th | NCR, Baguio, Cebu and Tuguegarao | July 6, 2021 | September 6, 2021 |
75 | FISHERIES TECHNOLOGISTS | 6 & 7 | W, Th | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban, Tuguegarao and Zamboanga | July 6, 2021 | September 6, 2021 |
76 | CERTIFIED PUBLIC ACCOUNTANTS | 9, 10 & 16 | Sa, Su, Sa | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Koronadal, Legaspi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao and Zamboanga | May 25, 2021 | August 25, 2021 |
77 | OPTOMETRISTS (WRITTEN) | 12, 13 & 14 | T, W, Th | NCR | July 12, 2021 | September 13, 2021 |
78 | OCULAR PHARMACOLOGISTS | 12 | T | NCR | July 12, 2021 | September 13, 2021 |
79 | OPTOMETRISTS (PRACTICAL) | 18, 19, 20, & 21 | M - Th | NCR | - | - |
80 | ELECTRONICS ENGINEERS | 23 & 24 | Sa, Su | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Rosales, Tacloban, Tuguegarao and Zamboanga | July 23, 2021 | September 23, 2021 |
81 | ELECTRONICS TECHNICIANS | 25 | M | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Rosales, Tacloban, Tuguegarao and Zamboanga | July 23, 2021 | September 23, 2021 |
82 | CHEMISTS | 27 & 28 | W, Th | NCR, Baguio, Cagayan de Oro and Cebu | July 27, 2021 | September 27, 2021 |
83 | CHEMICAL TECHNICIANS | 29 | F | NCR, Baguio, Cagayan de Oro and Cebu | July 29, 2021 | September 29, 2021 |
NOVEMBER | ||||||
84 | CUSTOMS BROKERS | 3 & 4 | W, Th | NCR, Cebu and Davao | August 3, 2021 | October 4, 2021 |
85 | MIDWIVES | 6 & 7 | Sa, Su | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Koronadal, Legaspi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao, and Zamboanga | August 6, 2021 | October 6, 2021 |
86 | AGRICULTURISTS | 9, 10, & 11 | T, W, Th | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Koronadal, Legaspi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao and Zamboanga | August 9, 2021 | October 11, 2021 |
87 | CIVIL ENGINEERS | 13 & 14 | Sa, Su | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao and Zamboanga | June 29, 2021 | September 29, 2021 |
88 | AERONAUTICAL ENGINEERS | 16, 17, & 18 | T, W, Th | NCR | August 16, 2021 | October 18, 2021 |
89 | GEOLOGISTS | 16, 17, & 18 | T, W, Th | NCR | August 16, 2021 | October 18, 2021 |
90 | NURSES | 20 & 21 | Sa, Su | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Koronadal, Legaspi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao and Zamboanga | August 20, 2021 | October 20, 2021 |
91 | PHARMACISTS | 25 & 26 | Th, F | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Rosales, Tacloban, Tuguegarao and Zamboanga | August 25, 2021 | October 25, 2021 |
DECEMBER | ||||||
92 | DENTISTS (WRITTEN) | 1, 2, & 3 | W, Th, F | NCR and Baguio | September 1, 2021 | November 3, 2021 |
93 | PHYSICAL THERAPISTS | 5 & 6 | Su, M | NCR, Baguio, Cebu, Davao and Pampanga | September 6, 2021 | November 5, 2021 |
94 | OCCUPATIONAL THERAPISTS | 5 & 6 | Su, M | NCR, Baguio, Cebu, Davao and Pampanga | September 6, 2021 | November 5, 2021 |
95 | DENTAL TECHNOLOGISTS (WRITTEN) | 8 | W | NCR | September 8, 2021 | November 8, 2021 |
96 | DENTAL TECHNOLOGISTS (PRACTICAL) | 9 & 10 | Th, F | NCR | - | - |
97 | REAL ESTATE CONSULTANTS (WRITTEN) | 9 | Th | NCR | September 9, 2021 | November 9, 2021 |
98 | CRIMINOLOGISTS | 12, 13 & 14 | Su, M, T | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Koronadal, Legaspi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao and Zamboanga | July 13, 2021 | October 13, 2021 |
99 | DENTISTS (PRACTICAL) | 16, 17, 18 & 19 | Th, F, Sa, Su | NCR | September 16, 2021 | November 16, 2021 For takers of practical exam only |
100 | RADIOLOGIC TECHNOLOGSTS | 20 & 21 | M, T | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Rosales, Tacloban, Tuguegarao and Zamboanga | September 20, 2021 | November 22, 2021 |
101 | X-RAY TECHNOLOGISTS | 20 & 21 | M, T | NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Rosales, Tacloban, Tuguegarao and Zamboanga | September 20, 2021 | November 22, 2021 |
The PRC has been authorized to determine and fix the places and dates of examinations, the licensure examinations for the year 2021 pursuant to Section 7 (d) of Republic Act No. 8981.
No comments: